Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Crookedstone PV
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G17831PVNI
Capacity: 4400 Status: Live
Accreditation Date:    
Commission Date: 2/29/2016    
Applicant: Lightsource SPV 10 Ltd
Applicant Address: Lightsource Renewable Energy Holdings Ltd 33 Holborn London EC1N 2HT England
Address: Crookedstone Road Solar Plant Crookedstone Road Aldergrove BT29 4EH Northern Ireland
 
Assumptions: Capacity: 4400kW 4.4 MW,
Thus over the month Capacity * 720 hours per month = 3168 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 455 10.34% Issued
01/03/2018 242 5.50% Issued
01/03/2018 80 1.82% Issued
01/02/2018 34 0.77% Issued
01/02/2018 150 3.41% Issued
01/01/2018 1 0.02% Issued
01/01/2018 78 1.77% Issued
01/12/2017 51 1.16% Issued
01/11/2017 8 0.18% Issued
01/11/2017 111 2.52% Issued
01/10/2017 29 0.66% Issued
01/10/2017 158 3.59% Issued
01/09/2017 262 5.95% Issued
01/09/2017 119 2.70% Issued
01/08/2017 330 7.50% Issued
01/08/2017 151 3.43% Issued
01/07/2017 382 8.68% Issued
01/07/2017 221 5.02% Issued
01/06/2017 195 4.43% Issued
01/06/2017 365 8.30% Issued
01/05/2017 752 17.09% Issued
01/04/2017 456 10.36% Issued
01/03/2017 370 8.41% Issued
01/03/2017 720 16.36% Revoked
01/02/2017 141 3.20% Issued
01/01/2017 75 1.70% Issued
Dec-16 82 61 1.39% Issued
Nov-16 189 130 2.95% Issued
Oct-16 381 258 5.86% Issued
Sep-16 486 326 7.41% Issued
Aug-16 755 506 11.50% Issued
Jul-16 809 540 12.27% Issued
Jun-16 843 562 12.77% Issued
Jun-16 843 562 12.77% Issued
May-16 818 546 12.41% Issued
May-16 818 546 12.41% Issued
Apr-16 715 480 10.91% Issued
Apr-16 715 480 10.91% Issued
Mar-16 241 164 3.73% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: