Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: ASH - Huddlesford PL Solar
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07943PVEN
Capacity: 726 Status: Live
Accreditation Date:    
Commission Date: 9/9/2016    
Applicant: Helios Solar 2 Ltd
Applicant Address: Unit 7 Pebble Close Business Village Amington Tamworth B77 4RD England
Address: Land south of the cottage Park Lane Huddlesford Litchfield WS13 8QB England
 
Assumptions: Capacity: 726kW 0.726 MW,
Thus over the month Capacity * 720 hours per month = 522.72 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 76 10.47% Issued
01/03/2018 57 7.85% Issued
01/02/2018 47 6.47% Issued
01/01/2018 23 3.17% Issued
01/12/2017 16 2.20% Issued
01/11/2017 32 4.41% Issued
01/10/2017 48 6.61% Retired
01/09/2017 73 10.06% Retired
01/08/2017 102 14.05% Retired
01/07/2017 110 15.15% Retired
01/07/2017 1 0.14% Retired
01/06/2017 102 14.05% Retired
01/05/2017 97 13.36% Issued
01/04/2017 82 11.29% Issued
01/03/2017 51 7.02% Retired
01/02/2017 14 1.93% Retired
01/01/2017 14 1.93% Retired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: