Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Albrighton Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07861PVEN
Capacity: 4080 Status: Live
Accreditation Date:    
Commission Date: 2/28/2017    
Applicant: Albrighton Solar Farm Limited
Applicant Address: The Green Easter Park Benyon Road Reading rg7 2pq England
Address: Land North of Harriotts Hayes Lane Albrighton WV8 1RQ England
 
Assumptions: Capacity: 4080kW 4.08 MW,
Thus over the month Capacity * 720 hours per month = 2937.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 425 10.42% Issued
01/03/2018 324 7.94% Issued
01/02/2018 237 5.81% Issued
01/01/2018 104 2.55% Issued
01/01/2018 6 0.15% Issued
01/12/2017 70 1.72% Retired
01/11/2017 160 3.92% Retired
01/10/2017 253 6.20% Retired
01/09/2017 387 9.49% Retired
01/08/2017 557 13.65% Retired
01/08/2017 22 0.54% Revoked
01/07/2017 636 15.59% Retired
01/06/2017 595 14.58% Retired
01/05/2017 672 16.47% Issued
01/04/2017 568 13.92% Issued
01/03/2017 404 9.90% Issued
01/02/2017 6 0.15% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: