Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Eckland
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07816PVEN
Capacity: 3000 Status: Live
Accreditation Date:    
Commission Date: 12/21/2016    
Applicant: Eckland lodge solar limited
Applicant Address: Unit 5e Park Farm Chichester Road Arundel BN18 0AG England
Address: Eckland Lodge Farm Desborough Road Braybrooke LE16 8HB England
 
Assumptions: Capacity: 3000kW 3 MW,
Thus over the month Capacity * 720 hours per month = 2160 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 322 10.73% Issued
01/03/2018 253 8.43% Issued
01/02/2018 181 6.03% Issued
01/01/2018 96 3.20% Issued
01/12/2017 68 2.27% Issued
01/11/2017 138 4.60% Issued
01/10/2017 202 6.73% Retired
01/09/2017 319 10.63% Retired
01/08/2017 421 14.03% Retired
01/07/2017 477 15.90% Retired
01/06/2017 491 16.37% Retired
01/05/2017 486 16.20% Issued
01/04/2017 437 14.57% Issued
01/03/2017 304 10.13% Issued
01/02/2017 125 4.17% Issued
01/01/2017 41 1.37% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: