Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Asfordby South Grace Period
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07813PVEN
Capacity: 3808 Status: Live
Accreditation Date:    
Commission Date: 6/9/2016    
Applicant: FIRST RENEWABLE PSI LIMITED
Applicant Address: Unit 8 Peerglow Centre Marsh Lane Ware SG12 9QL England
Address: Asfordby Farm South Melton Mowbray LE13 0TB England
 
Assumptions: Capacity: 3808kW 3.808 MW,
Thus over the month Capacity * 720 hours per month = 2741.76 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 408 10.71% Issued
01/03/2018 311 8.17% Issued
01/02/2018 221 5.80% Issued
01/01/2018 105 2.76% Issued
01/12/2017 89 2.34% Retired
01/11/2017 172 4.52% Retired
01/10/2017 253 6.64% Retired
01/09/2017 405 10.64% Retired
01/08/2017 564 14.81% Retired
01/07/2017 590 15.49% Retired
01/06/2017 584 15.34% Retired
01/05/2017 630 16.54% Issued
01/04/2017 548 14.39% Issued
01/03/2017 380 9.98% Issued
01/02/2017 147 3.86% Issued
01/01/2017 88 2.31% Issued
Dec-16 0105 90 2.36% Pending Tr
Nov-16 0184 156 4.10% Issued
Oct-16 0356 297 7.80% Issued
Sep-16 0428 357 9.38% Issued
Aug-16 0735 613 16.10% Issued
Jul-16 0720 600 15.76% Issued
Jun-16 0370 308 8.09% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: