Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Cranham
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07810PVEN
Capacity: 2460 Status: Live
Accreditation Date:    
Commission Date: 12/21/2016    
Applicant: Cranham solar limited
Applicant Address: unit 5e Park Farm Chichester Road Arundel bn18 0ag England
Address: Cranham Solar Park Cranham Golf Course St Marys Lane Upminster RM14 3NU England
 
Assumptions: Capacity: 2460kW 2.46 MW,
Thus over the month Capacity * 720 hours per month = 1771.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 268 10.89% Issued
01/03/2018 172 6.99% Issued
01/02/2018 161 6.54% Issued
01/01/2018 74 3.01% Issued
01/12/2017 63 2.56% Issued
01/11/2017 109 4.43% Issued
01/10/2017 182 7.40% Retired
01/09/2017 271 11.02% Retired
01/08/2017 364 14.80% Retired
01/07/2017 398 16.18% Retired
01/06/2017 430 17.48% Retired
01/05/2017 374 15.20% Issued
01/04/2017 358 14.55% Issued
01/03/2017 270 10.98% Issued
01/02/2017 108 4.39% Issued
01/01/2017 66 2.68% Issued
Dec-16 028 24 0.98% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: