Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Blisworth Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07771PVEN
Capacity: 3000 Status: Live
Accreditation Date:    
Commission Date: 10/12/2016    
Applicant: Blisworth Solar Limited
Applicant Address: Anesco Limited The Green Easter Park Reading rg7 2pq England
Address: Land off Knock Lane Blisworth Northampton NN7 3DA England
 
Assumptions: Capacity: 3000kW 3 MW,
Thus over the month Capacity * 720 hours per month = 2160 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 315 10.50% Issued
01/03/2018 236 7.87% Issued
01/02/2018 192 6.40% Issued
01/01/2018 95 3.17% Issued
01/12/2017 67 2.23% Retired
01/11/2017 132 4.40% Retired
01/10/2017 194 6.47% Retired
01/09/2017 289 9.63% Retired
01/08/2017 407 13.57% Retired
01/07/2017 446 14.87% Retired
01/06/2017 475 15.83% Retired
01/05/2017 456 15.20% Issued
01/04/2017 426 14.20% Issued
01/03/2017 307 10.23% Issued
01/02/2017 125 4.17% Issued
01/01/2017 93 3.10% Issued
Dec-16 092 79 2.63% Issued
Nov-16 0157 132 4.40% Pending Tr
Oct-16 0148 124 4.13% Pending Tr

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: