Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Blue House Solar Farm - GP
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07744PVEN
Capacity: 4180 Status: Live
Accreditation Date:    
Commission Date: 8/31/2016    
Applicant: Blue House Farm Solar Limited
Applicant Address: Anesco Limited, Unit 8/9 The Green, Easter park Benyon Road Reading rg7 2pq England
Address: Blusehouse Farm Newton Bewley Billingham TS22 5PW England
 
Assumptions: Capacity: 4180kW 4.18 MW,
Thus over the month Capacity * 720 hours per month = 3009.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 477 11.41% Issued
01/03/2018 303 7.25% Issued
01/02/2018 190 4.55% Issued
01/01/2018 89 2.13% Issued
01/12/2017 92 2.20% Retired
01/11/2017 152 3.64% Retired
01/10/2017 247 5.91% Retired
01/09/2017 411 9.83% Retired
01/08/2017 416 9.95% Retired
01/07/2017 321 7.68% Retired
01/06/2017 441 10.55% Retired
01/05/2017 684 16.36% Issued
01/04/2017 599 14.33% Issued
01/03/2017 432 10.33% Issued
01/02/2017 186 4.45% Issued
01/01/2017 107 2.56% Issued
Dec-16 098 85 2.03% Issued
Nov-16 0164 139 3.33% Pending Tr
Oct-16 0340 285 6.82% Pending Tr
Sep-16 0567 473 11.32% Pending Tr
Aug-16 01 1 0.02% Pending Tr

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: