Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Ashfordby North PV
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07657PVEN
Capacity: 3808 Status: Live
Accreditation Date:    
Commission Date: 4/26/2016    
Applicant: FIRST RENEWABLE TAU LIMITED
Applicant Address: Solarplicity Ltd 8 Peerglow Centre Marsh Lane Ware SG12 9QL England
Address: Ashfordby Farm North Melton Mowbray LE14 3JL England
 
Assumptions: Capacity: 3808kW 3.808 MW,
Thus over the month Capacity * 720 hours per month = 2741.76 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 425 11.16% Issued
01/03/2018 325 8.53% Issued
01/02/2018 199 5.23% Issued
01/01/2018 120 3.15% Issued
01/12/2017 98 2.57% Retired
01/11/2017 186 4.88% Retired
01/10/2017 259 6.80% Retired
01/09/2017 406 10.66% Retired
01/08/2017 568 14.92% Retired
01/07/2017 589 15.47% Retired
01/06/2017 596 15.65% Retired
01/05/2017 637 16.73% Issued
01/04/2017 560 14.71% Issued
01/03/2017 404 10.61% Issued
01/02/2017 164 4.31% Issued
01/01/2017 98 2.57% Issued
Dec-16 0116 102 2.68% Issued
Nov-16 0206 176 4.62% Issued
Oct-16 0374 314 8.25% Issued
Sep-16 0448 373 9.80% Issued
Aug-16 0749 624 16.39% Issued
Jul-16 0738 615 16.15% Issued
Jun-16 0553 461 12.11% Issued
May-16 059 52 1.37% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: