Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Deepdale Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07655PVEN
Capacity: 3900 Status: Live
Accreditation Date:    
Commission Date: 6/29/2016    
Applicant: Octopus Investments Limited
Applicant Address: 6th Floor, 33 Holborn London EC1N 2HT England
Address: Deepdale Solar Farm Leasingham Moor Sleaford NG34 8SH England
 
Assumptions: Capacity: 3900kW 3.9 MW,
Thus over the month Capacity * 720 hours per month = 2808 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 320 8.21% Issued
01/02/2018 241 6.18% Issued
01/01/2018 128 3.28% Issued
01/12/2017 111 2.85% Issued
01/11/2017 176 4.51% Issued
01/10/2017 272 6.97% Issued
01/09/2017 409 10.49% Issued
01/08/2017 573 14.69% Issued
01/07/2017 622 15.95% Issued
01/06/2017 605 15.51% Issued
01/05/2017 608 15.59% Issued
01/04/2017 560 14.36% Issued
01/03/2017 431 11.05% Issued
01/02/2017 190 4.87% Issued
01/01/2017 107 2.74% Issued
Dec-16 0106 97 2.49% Pending Tr
Nov-16 0208 180 4.62% Pending Tr
Oct-16 0364 309 7.92% Pending Tr
Sep-16 0492 415 10.64% Issued
Aug-16 0769 645 16.54% Issued
Jul-16 0733 614 15.74% Retired
Jun-16 025 21 0.54% Retired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: