Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Stanton under Bardon Photovoltaic Project 1
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07648PVEN
Capacity: 2750 Status: Live
Accreditation Date:    
Commission Date: 3/30/2016    
Applicant: Thornton Lane Solar Farm Limited
Applicant Address: Michelmores LLP Woodwater House Exeter EX2 5WR England
Address: Thornton Lane Solar Farm Farm at Stanton Under Bardon Stanton Under Bardon Markfield LE67 9TU England
 
Assumptions: Capacity: 2750kW 2.75 MW,
Thus over the month Capacity * 720 hours per month = 1980 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 111 4.04% Issued
01/03/2018 115 4.18% Issued
01/02/2018 152 5.53% Issued
01/01/2018 73 2.65% Issued
01/12/2017 57 2.07% Issued
01/11/2017 103 3.75% Issued
01/10/2017 169 6.15% Issued
01/09/2017 276 10.04% Issued
01/08/2017 381 13.85% Issued
01/07/2017 409 14.87% Issued
01/06/2017 395 14.36% Issued
01/05/2017 429 15.60% Issued
01/04/2017 374 13.60% Issued
01/03/2017 270 9.82% Redeemed
01/02/2017 105 3.82% Redeemed
01/01/2017 64 2.33% Redeemed
Dec-16 00 62 2.25% Issued
Nov-16 00 102 3.71% Issued
Oct-16 00 209 7.60% Issued
Sep-16 00 282 10.25% Issued
Aug-16 00 420 15.27% Issued
Jul-16 00 434 15.78% Issued
Jun-16 00 281 10.22% Issued
May-16 00 90 3.27% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: