Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Five Oaks Solar Park
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07542PVEN
Capacity: 4110 Status: Live
Accreditation Date:    
Commission Date: 3/31/2016    
Applicant: Five oaks solar farm limited
Applicant Address: Unit 5e Park Farm Arundel BN18 0AG England
Address: Five Oaks Solar Park Stane Street Five Oaks Billingshurst RH14 9AG England
 
Assumptions: Capacity: 4110kW 4.11 MW,
Thus over the month Capacity * 720 hours per month = 2959.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 459 11.17% Issued
01/03/2018 302 7.35% Issued
01/02/2018 327 7.96% Issued
01/01/2018 134 3.26% Issued
01/12/2017 105 2.55% Issued
01/11/2017 197 4.79% Issued
01/10/2017 266 6.47% Retired
01/09/2017 398 9.68% Retired
01/08/2017 602 14.65% Retired
01/07/2017 526 12.80% Retired
01/06/2017 478 11.63% Retired
01/05/2017 640 15.57% Issued
01/04/2017 628 15.28% Issued
01/03/2017 446 10.85% Issued
01/02/2017 195 4.74% Issued
01/01/2017 158 3.84% Issued
Dec-16 0156 123 2.99% Pending Tr
Nov-16 0265 208 5.06% Pending Tr
Oct-16 0451 350 8.52% Pending Tr
Sep-16 0487 374 9.10% Pending Tr
Aug-16 0326 253 6.16% Pending Tr
Jul-16 0855 657 15.99% Pending Tr
Jun-16 0736 566 13.77% Pending Tr
May-16 0947 728 17.71% Issued
Apr-16 0702 540 13.14% Issued
Mar-16 08 6 0.15% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: