Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Balcombe Solar Park
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07520PVEN
Capacity: 4000 Status: Live
Accreditation Date:    
Commission Date: 3/24/2016    
Applicant: BALCOMBE SOLAR LIMITED
Applicant Address: Mountbatten House Grosvenor Square Southampton SO15 2JU England
Address: Balcombe Solar Park Chiddinglye Farm West Hoathly RH19 4QS England
 
Assumptions: Capacity: 4000kW 4 MW,
Thus over the month Capacity * 720 hours per month = 2880 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 438 10.95% Issued
01/03/2018 265 6.63% Issued
01/02/2018 258 6.45% Issued
01/01/2018 109 2.73% Issued
01/12/2017 78 1.95% Issued
01/11/2017 180 4.50% Issued
01/10/2017 252 6.30% Retired
01/09/2017 394 9.85% Retired
01/08/2017 573 14.33% Retired
01/07/2017 641 16.03% Retired
01/06/2017 627 15.68% Retired
01/05/2017 576 14.40% Issued
01/04/2017 581 14.53% Issued
01/03/2017 395 9.88% Issued
01/02/2017 161 4.03% Issued
01/01/2017 145 3.63% Issued
Dec-16 0137 109 2.73% Pending Tr
Nov-16 0227 178 4.45% Pending Tr
Oct-16 0433 336 8.40% Pending Tr
Sep-16 0532 412 10.30% Pending Tr
Aug-16 0835 642 16.05% Issued
Jul-16 0854 657 16.43% Issued
Jun-16 0662 509 12.73% Issued
May-16 0866 666 16.65% Issued
Apr-16 0709 546 13.65% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: