Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Binsted PV
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07511PVEN
Capacity: 3800 Status: Live
Accreditation Date:    
Commission Date: 3/31/2016    
Applicant: Lightsource SPV 141 Limited
Applicant Address: Lightsource Renewable Energy Ltd 33 Holborn LONDON EC1N 2HT England
Address: Binsted Farms Limited Church Farm Binsted BN18 0LN England
 
Assumptions: Capacity: 3800kW 3.8 MW,
Thus over the month Capacity * 720 hours per month = 2736 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 516 13.58% Issued
01/03/2018 366 9.63% Issued
01/02/2018 370 9.74% Issued
01/01/2018 154 4.05% Issued
01/01/2018 6 0.16% Issued
01/12/2017 128 3.37% Retired
01/11/2017 237 6.24% Retired
01/10/2017 237 6.24% Retired
01/10/2017 59 1.55% Retired
01/09/2017 455 11.97% Retired
01/08/2017 640 16.84% Retired
01/07/2017 61 1.61% Revoked
01/06/2017 39 1.03% Retired
01/06/2017 740 19.47% Retired
01/05/2017 719 18.92% Issued
01/04/2017 683 17.97% Issued
01/03/2017 445 11.71% Issued
01/02/2017 205 5.39% Issued
01/01/2017 191 5.03% Issued
Dec-16 0177 144 3.79% Issued
Nov-16 0291 231 6.08% Issued
Oct-16 0526 411 10.82% Issued
Sep-16 0637 495 13.03% Issued
Aug-16 0876 678 17.84% Issued
Jul-16 0931 720 18.95% Issued
Jun-16 0786 608 16.00% Issued
May-16 0839 649 17.08% Issued
Apr-16 0744 577 15.18% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: