Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Ardleigh Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07503PVEN
Capacity: 9520 Status: Live
Accreditation Date:    
Commission Date: 3/29/2016    
Applicant: Ardleigh Solar Limited
Applicant Address: Murrell Associates 14 High Cross TRURO TR1 2AJ England
Address: Chancery Farm Colchester CO7 7SS England
 
Assumptions: Capacity: 9520kW 9.52 MW,
Thus over the month Capacity * 720 hours per month = 6854.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 708 7.44% Issued
01/02/2018 445 4.67% Issued
01/01/2018 227 2.38% Issued
01/12/2017 183 1.92% Issued
01/11/2017 329 3.46% Issued
01/10/2017 618 6.49% Issued
01/09/2017 1044 10.97% Issued
01/08/2017 1369 14.38% Issued
01/07/2017 1635 17.17% Issued
01/06/2017 1785 18.75% Issued
01/05/2017 1594 16.74% Issued
01/04/2017 1476 15.50% Issued
01/03/2017 1097 11.52% Issued
01/03/2017 29 0.30% Revoked
01/02/2017 9 0.09% Revoked
01/02/2017 340 3.57% Issued
01/01/2017 271 2.85% Issued
Dec-16 0237 192 2.02% Issued
Nov-16 0377 298 3.13% Issued
Oct-16 0888 688 7.23% Pending Tr
Sep-16 01341 128 1.34% Pending Tr
Aug-16 02085 1604 16.85% Pending Tr
Jul-16 01929 1484 15.59% Issued
Jul-16 01929 1484 15.59% Pending Tr
Jun-16 01949 1500 15.76% Pending Tr
May-16 02155 1657 17.41% Pending Tr
Apr-16 01489 1145 12.03% Pending Tr
Mar-16 0107 82 0.86% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: