Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Bradley Road Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07460PVEN
Capacity: 4400 Status: Live
Accreditation Date:    
Commission Date: 3/31/2016    
Applicant: WSE Bradley Road Limited
Applicant Address: Nottingham Commerce Centre 8 Experian Way NG2 Business PArk Nottingham NG2 1EP England
Address: Land off Bradley Road Trowbridge BA14 9RN England
 
Assumptions: Capacity: 4400kW 4.4 MW,
Thus over the month Capacity * 720 hours per month = 3168 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 444 10.09% Issued
01/03/2018 320 7.27% Issued
01/02/2018 323 7.34% Issued
01/01/2018 130 2.95% Issued
01/12/2017 104 2.36% Issued
01/11/2017 205 4.66% Issued
01/10/2017 290 6.59% Retired
01/09/2017 429 9.75% Retired
01/08/2017 556 12.64% Retired
01/07/2017 606 13.77% Retired
01/06/2017 653 14.84% Issued
01/05/2017 662 15.05% Issued
01/04/2017 635 14.43% Issued
01/03/2017 418 9.50% Redeemed
01/02/2017 181 4.11% Redeemed
01/01/2017 157 3.57% Redeemed
Dec-16 0126 102 2.32% Issued
Nov-16 0223 176 4.00% Issued
Oct-16 0439 340 7.73% Issued
Sep-16 0534 411 9.34% Issued
Aug-16 0832 640 14.55% Retired
Jul-16 0874 672 15.27% Retired
Jun-16 0637 490 11.14% Issued
Apr-16 0674 518 11.77% Issued
Mar-16 034 26 0.59% Retired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: