Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Abbey Fields Solar
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07455PVEN
Capacity: 3960 Status: Live
Accreditation Date:    
Commission Date: 3/30/2016    
Applicant: Foresight Group LLP
Applicant Address: The Shard 32 London Bridge Street London SE1 9SG England
Address: Abbey Fields Farm Abbeyfields Faversham ME13 8HX England
 
Assumptions: Capacity: 3960kW 3.96 MW,
Thus over the month Capacity * 720 hours per month = 2851.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 521 13.16% Issued
01/03/2018 314 7.93% Issued
01/02/2018 297 7.50% Issued
01/01/2018 149 3.76% Issued
01/12/2017 112 2.83% Issued
01/11/2017 194 4.90% Issued
01/10/2017 314 7.93% Issued
01/09/2017 381 9.62% Issued
01/08/2017 374 9.44% Issued
01/07/2017 625 15.78% Issued
01/06/2017 772 19.49% Issued
01/05/2017 660 16.67% Issued
01/04/2017 649 16.39% Issued
01/03/2017 494 12.47% Redeemed
01/02/2017 205 5.18% Redeemed
01/01/2017 176 4.44% Redeemed
Dec-16 0178 137 3.46% Issued
Nov-16 0248 190 4.80% Issued
Oct-16 0492 379 9.57% Issued
Sep-16 0659 507 12.80% Issued
Aug-16 0922 709 17.90% Issued
Jul-16 0890 684 17.27% Retired
Jun-16 0727 559 14.12% Retired
May-16 0335 258 6.52% Retired
Apr-16 0256 197 4.97% Retired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: