Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Brookside Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07448PVEN
Capacity: 4125 Status: Live
Accreditation Date:    
Commission Date: 3/23/2016    
Applicant: Brookside Solar Farm Limited
Applicant Address: Anesco Ltd Unit 8-9 Reading RG7 2PQ England
Address: Brookside Solar Farm Drayton Manor Farm Alcester Road Stratford-upon-Avon CV37 9TL England
 
Assumptions: Capacity: 4125kW 4.125 MW,
Thus over the month Capacity * 720 hours per month = 2970 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 435 10.55% Issued
01/03/2018 349 8.46% Issued
01/02/2018 288 6.98% Issued
01/01/2018 134 3.25% Issued
01/12/2017 87 2.11% Retired
01/11/2017 203 4.92% Retired
01/10/2017 287 6.96% Retired
01/09/2017 398 9.65% Retired
01/08/2017 531 12.87% Retired
01/08/2017 58 1.41% Retired
01/07/2017 619 15.01% Retired
01/06/2017 595 14.42% Retired
01/05/2017 657 15.93% Issued
01/04/2017 581 14.08% Issued
01/03/2017 406 9.84% Issued
01/02/2017 178 4.32% Issued
01/01/2017 111 2.69% Issued
Dec-16 0136 108 2.62% Pending Tr
Nov-16 0238 186 4.51% Pending Tr
Oct-16 0186 146 3.54% Pending Tr
Sep-16 0452 350 8.48% Pending Tr
Aug-16 0292 226 5.48% Pending Tr
Jul-16 0475 365 8.85% Pending Tr
Jun-16 0746 574 13.92% Pending Tr
May-16 0921 708 17.16% Pending Tr
Apr-16 0742 571 13.84% Pending Tr
Mar-16 0184 142 3.44% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: