Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Dove View Farm solar - ROC
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07441PVEN
Capacity: 3643.7 Status: Live
Accreditation Date:    
Commission Date: 3/11/2016    
Applicant: Foresight Group LLP
Applicant Address: The Shard 32 London Bridge Street London SE1 9SG England
Address: Dove View Farm Moisty Lane Marchington Uttoxeter ST14 8JY England
 
Assumptions: Capacity: 3643.7kW 3.6437 MW,
Thus over the month Capacity * 720 hours per month = 2623.464 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 385 10.57% Issued
01/03/2018 191 5.24% Issued
01/02/2018 237 6.50% Issued
01/01/2018 108 2.96% Issued
01/12/2017 61 1.67% Issued
01/11/2017 157 4.31% Issued
01/10/2017 247 6.78% Issued
01/09/2017 382 10.48% Issued
01/08/2017 541 14.85% Issued
01/07/2017 576 15.81% Issued
01/06/2017 535 14.68% Issued
01/05/2017 610 16.74% Issued
01/04/2017 531 14.57% Issued
01/03/2017 396 10.87% Redeemed
01/02/2017 153 4.20% Redeemed
01/01/2017 82 2.25% Redeemed
Dec-16 092 43 1.18% Issued
Nov-16 0197 156 4.28% Issued
Oct-16 0381 297 8.15% Issued
Sep-16 0528 409 11.22% Issued
Aug-16 0744 572 15.70% Issued
Jul-16 0747 575 15.78% Issued
Jun-16 0667 513 14.08% Issued
May-16 0695 534 14.66% Issued
Apr-16 0468 363 9.96% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: