Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Desford Lane Solar - ROC
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07439PVEN
Capacity: 4000 Status: Live
Accreditation Date:    
Commission Date: 3/18/2016    
Applicant: Desford Lane Solar Farm Limited
Applicant Address: Nile House Nile Street Brighton BN1 1HW England
Address: Land West of Poultry Farm Desford Lane Ratby LE9 2BF England
 
Assumptions: Capacity: 4000kW 4 MW,
Thus over the month Capacity * 720 hours per month = 2880 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 426 10.65% Issued
01/03/2018 298 7.45% Issued
01/02/2018 196 4.90% Issued
01/01/2018 106 2.65% Issued
01/12/2017 88 2.20% Retired
01/11/2017 179 4.48% Retired
01/10/2017 272 6.80% Retired
01/09/2017 414 10.35% Issued
01/08/2017 578 14.45% Issued
01/07/2017 609 15.23% Issued
01/06/2017 592 14.80% Issued
01/05/2017 646 16.15% Issued
01/04/2017 576 14.40% Issued
01/03/2017 390 9.75% Redeemed
01/02/2017 51 1.28% Redeemed
01/01/2017 105 2.63% Redeemed
Dec-16 0104 96 2.40% Issued
Nov-16 0214 171 4.28% Issued
Oct-16 0396 310 7.75% Issued
Sep-16 0398 310 7.75% Issued
Aug-16 0478 371 9.28% Issued
Jul-16 0630 487 12.18% Issued
Jun-16 0597 462 11.55% Issued
May-16 0631 488 12.20% Issued
Apr-16 0268 210 5.25% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: