Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Cherry Tree Farm solar - ROC
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07436PVEN
Capacity: 3990 Status: Live
Accreditation Date:    
Commission Date: 3/30/2016    
Applicant: Cherry Tree Solar Farm Limited
Applicant Address: Nile House Nile Street Brighton BN1 1HW England
Address: Cherry Tree Solar Farm Staveley Road Duckmanton Chesterfield S44 5JF England
 
Assumptions: Capacity: 3990kW 3.99 MW,
Thus over the month Capacity * 720 hours per month = 2872.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 432 10.83% Issued
01/03/2018 316 7.92% Issued
01/02/2018 220 5.51% Issued
01/01/2018 110 2.76% Issued
01/12/2017 93 2.33% Retired
01/11/2017 157 3.93% Retired
01/10/2017 244 6.12% Retired
01/09/2017 384 9.62% Issued
01/08/2017 589 14.76% Issued
01/07/2017 597 14.96% Issued
01/06/2017 575 14.41% Issued
01/05/2017 657 16.47% Issued
01/04/2017 568 14.24% Issued
01/03/2017 454 11.38% Redeemed
01/02/2017 52 1.30% Redeemed
01/01/2017 97 2.43% Redeemed
Dec-16 0110 91 2.28% Issued
Nov-16 0193 153 3.83% Issued
Oct-16 0392 306 7.67% Issued
Sep-16 0541 420 10.53% Issued
Aug-16 0407 315 7.89% Issued
Jul-16 0720 554 13.88% Issued
Jun-16 0649 502 12.58% Issued
May-16 0658 506 12.68% Issued
Apr-16 05 4 0.10% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: