Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Crow Trees Farm solar - ROC
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07402PVEN
Capacity: 3543.7 Status: Live
Accreditation Date:    
Commission Date: 2/26/2016    
Applicant: Foresight Group LLP
Applicant Address: The Shard 32 London Bridge Street London SE1 9SG England
Address: Crow Trees Farm solar farm Pinxton Lane Sutton-In-Ashfield NG17 1JF England
 
Assumptions: Capacity: 3543.7kW 3.5437 MW,
Thus over the month Capacity * 720 hours per month = 2551.464 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 399 11.26% Issued
01/03/2018 301 8.49% Issued
01/02/2018 233 6.58% Issued
01/01/2018 115 3.25% Issued
01/12/2017 83 2.34% Issued
01/11/2017 173 4.88% Issued
01/10/2017 234 6.60% Issued
01/09/2017 370 10.44% Issued
01/08/2017 552 15.58% Issued
01/07/2017 569 16.06% Issued
01/06/2017 527 14.87% Issued
01/05/2017 594 16.76% Issued
01/04/2017 524 14.79% Issued
01/03/2017 388 10.95% Redeemed
01/02/2017 156 4.40% Redeemed
01/01/2017 93 2.62% Redeemed
Dec-16 0100 81 2.29% Issued
Nov-16 0226 178 5.02% Issued
Oct-16 0393 305 8.61% Issued
Sep-16 0522 406 11.46% Issued
Aug-16 0750 580 16.37% Issued
Jul-16 0767 590 16.65% Issued
Jun-16 0644 496 14.00% Issued
May-16 0825 634 17.89% Issued
Apr-16 0614 472 13.32% Issued
Mar-16 0138 107 3.02% Pending Tr

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: