Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Fields Farm Solar PV - ROC
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07401PVEN
Capacity: 4080 Status: Live
Accreditation Date:    
Commission Date: 3/22/2016    
Applicant: Foresight Group LLP
Applicant Address: The Shard 32 London Bridge Street London SE1 9SG England
Address: Fields Farm Solar Fields Farm Station Road Southam CV47 2DH England
 
Assumptions: Capacity: 4080kW 4.08 MW,
Thus over the month Capacity * 720 hours per month = 2937.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 416 10.20% Issued
01/03/2018 358 8.77% Issued
01/02/2018 294 7.21% Issued
01/01/2018 134 3.28% Issued
01/12/2017 106 2.60% Issued
01/11/2017 207 5.07% Issued
01/10/2017 285 6.99% Issued
01/09/2017 424 10.39% Issued
01/08/2017 588 14.41% Issued
01/07/2017 610 14.95% Issued
01/06/2017 634 15.54% Issued
01/05/2017 649 15.91% Issued
01/04/2017 591 14.49% Issued
01/03/2017 405 9.93% Redeemed
01/02/2017 174 4.26% Redeemed
01/01/2017 102 2.50% Redeemed
Dec-16 0150 122 2.99% Issued
Nov-16 0238 189 4.63% Issued
Oct-16 0430 335 8.21% Issued
Sep-16 0551 427 10.47% Issued
Aug-16 0843 648 15.88% Issued
Jul-16 0854 657 16.10% Issued
Jun-16 0712 548 13.43% Issued
May-16 0868 668 16.37% Issued
Apr-16 0709 548 13.43% Issued
Mar-16 012 47 1.15% Revoked

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: