Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: AMP GM007
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07263PVEN
Capacity: 8960 Status: Live
Accreditation Date:    
Commission Date: 3/11/2016    
Applicant: AMP GM007
Applicant Address: Solarplicity Ltd 8 Peerglow Centre Marsh Lane Ware SG12 9QL England
Address: Danes Farm Stow Lincoln LN12AJ England
 
Assumptions: Capacity: 8960kW 8.96 MW,
Thus over the month Capacity * 720 hours per month = 6451.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 1022 11.41% Issued
01/03/2018 732 8.17% Issued
01/02/2018 519 5.79% Issued
01/01/2018 241 2.69% Issued
01/12/2017 251 2.80% Retired
01/11/2017 381 4.25% Retired
01/10/2017 607 6.77% Retired
01/09/2017 911 10.17% Retired
01/08/2017 1332 14.87% Retired
01/07/2017 1361 15.19% Retired
01/06/2017 1323 14.77% Retired
01/05/2017 1467 16.37% Issued
01/04/2017 1248 13.93% Issued
01/03/2017 969 10.81% Issued
01/02/2017 364 4.06% Issued
01/01/2017 192 2.14% Issued
01/01/2017 4 0.04% Revoked

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: