Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Capel Grange Solar Energy Limited
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07250PVEN
Capacity: 4080 Status: Live
Accreditation Date:    
Commission Date: 3/31/2016    
Applicant: Capel Grange Solar Energy Limited
Applicant Address: Mynydd Awel Mold Business Park Maes Gwern Mold CH7 1XN Wales
Address: OS Plot 8200 Badsell Road Five Oak Green Tonbridge TN12 6QX England
 
Assumptions: Capacity: 4080kW 4.08 MW,
Thus over the month Capacity * 720 hours per month = 2937.6 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 512 12.55% Issued
01/03/2018 316 7.75% Issued
01/02/2018 292 7.16% Issued
01/01/2018 132 3.24% Issued
01/01/2018 23 0.56% Issued
01/12/2017 125 3.06% Issued
01/11/2017 180 4.41% Issued
01/10/2017 312 7.65% Issued
01/09/2017 430 10.54% Issued
01/08/2017 649 15.91% Issued
01/07/2017 691 16.94% Issued
01/06/2017 728 17.84% Issued
01/05/2017 616 15.10% Issued
01/04/2017 8 0.20% Issued
01/04/2017 628 15.39% Issued
01/03/2017 473 11.59% Redeemed
01/02/2017 192 4.71% Redeemed
01/01/2017 171 4.19% Redeemed
Dec-16 0179 138 3.38% Issued
Nov-16 0270 207 5.07% Issued
Oct-16 0478 354 8.68% Issued
Sep-16 0632 486 11.91% Issued
Aug-16 0938 721 17.67% Issued
Jul-16 0952 733 17.97% Issued
Jul-16 0952 733 17.97% Issued
Jun-16 0784 603 14.78% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: