Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Eveley Solar PV Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07248PVEN
Capacity: 41800 Status: Live
Accreditation Date:    
Commission Date: 3/17/2016    
Applicant: Primrose Solar (16) Limited
Applicant Address: 3rd floor Connaught House 1-3 Mount Street London W1K 3NB England
Address: Land at Eveley Farm Stevens Drove Houghton SO20 6SA England
 
Assumptions: Capacity: 41800kW 41.8 MW,
Thus over the month Capacity * 720 hours per month = 30096 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 4457 10.66% Issued
01/03/2018 3154 7.55% Issued
01/02/2018 3070 7.34% Issued
01/01/2018 1306 3.12% Issued
01/12/2017 1031 2.47% Issued
01/11/2017 1773 4.24% Issued
01/10/2017 2864 6.85% Issued
01/09/2017 4144 9.91% Issued
01/08/2017 5733 13.72% Issued
01/07/2017 6417 15.35% Issued
01/06/2017 6964 16.66% Issued
01/05/2017 6657 15.93% Issued
01/04/2017 6532 15.63% Issued
01/03/2017 4041 9.67% Redeemed
01/02/2017 1748 4.18% Redeemed
01/01/2017 1364 3.26% Redeemed
Dec-16 01262 1038 2.48% Issued
Nov-16 02157 1710 4.09% Issued
Oct-16 04622 3602 8.62% Issued
Sep-16 05119 3974 9.51% Issued
Aug-16 08730 6716 16.07% Issued
Jul-16 07691 5916 14.15% Issued
Jun-16 07158 5507 13.17% Issued
May-16 09443 7264 17.38% Issued
Apr-16 07323 5676 13.58% Issued
Mar-16 02454 1915 4.58% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: