Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Caldecote
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07243PVEN
Capacity: 3808 Status: Live
Accreditation Date:    
Commission Date: 2/24/2016    
Applicant: AMP GM 005
Applicant Address: SUSTAIN SOLAR LTD 8 PEERGLOW CENTRE MARSH LANE WARE SG12 9QL England
Address: Caldecote Manor Farm St Neots PE19 6XQ England
 
Assumptions: Capacity: 3808kW 3.808 MW,
Thus over the month Capacity * 720 hours per month = 2741.76 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 427 11.21% Issued
01/03/2018 322 8.46% Issued
01/02/2018 261 6.85% Issued
01/01/2018 119 3.13% Issued
01/12/2017 107 2.81% Retired
01/11/2017 186 4.88% Retired
01/10/2017 284 7.46% Retired
01/09/2017 406 10.66% Retired
01/08/2017 534 14.02% Retired
01/07/2017 583 15.31% Retired
01/06/2017 642 16.86% Retired
01/05/2017 610 16.02% Issued
01/04/2017 552 14.50% Issued
01/03/2017 414 10.87% Issued
01/02/2017 175 4.60% Issued
01/01/2017 122 3.20% Issued
Dec-16 0132 107 2.81% Issued
Nov-16 0216 171 4.49% Issued
Oct-16 0398 311 8.17% Issued
Sep-16 0514 398 10.45% Issued
Aug-16 0810 623 16.36% Issued
Jul-16 0834 641 16.83% Issued
Jun-16 0603 464 12.18% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: