Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Carditch Drove Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G07135PVEN
Capacity: 4320 Status: Live
Accreditation Date:    
Commission Date: 12/19/2015    
Applicant: Padero Solar Limited
Applicant Address: 5 Stubbings Estate Henley Road Maidenhead SL6 6QL England
Address: Land at Carditch Drove Congresbury BS49 5JX England
 
Assumptions: Capacity: 4320kW 4.32 MW,
Thus over the month Capacity * 720 hours per month = 3110.4 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 484 11.20% Issued
01/03/2018 375 8.68% Issued
01/02/2018 235 5.44% Issued
01/02/2018 96 2.22% Issued
01/01/2018 134 3.10% Issued
01/01/2018 197 4.56% Issued
01/12/2017 98 2.27% Issued
01/11/2017 189 4.38% Issued
01/10/2017 279 6.46% Issued
01/09/2017 458 10.60% Issued
01/08/2017 612 14.17% Issued
01/07/2017 680 15.74% Issued
01/06/2017 693 16.04% Issued
01/05/2017 695 16.09% Issued
01/04/2017 664 15.37% Issued
01/03/2017 391 9.05% Redeemed
01/02/2017 187 4.33% Redeemed
01/01/2017 148 3.43% Redeemed
Dec-16 0120 96 2.22% Issued
Nov-16 0230 180 4.17% Issued
Oct-16 0464 360 8.33% Issued
Sep-16 0550 423 9.79% Issued
Aug-16 0779 599 13.87% Issued
Jul-16 0924 711 16.46% Issued
Jul-16 0924 711 16.46% Issued
May-16 0630 485 11.23% Issued
Apr-16 0785 604 13.98% Issued
Feb-16 0348 271 6.27% Redeemed
Jan-16 0164 130 3.01% Redeemed
Dec-15 06 5 0.12% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: