Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Cloford Common Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06990PVEN
Capacity: 3400 Status: Live
Accreditation Date:    
Commission Date: 12/22/2015    
Applicant: Octopus Investments Limited
Applicant Address: 6th Floor, 33 Holborn London EC1N 2HT England
Address: Holwell Hill Cloford Common Farm Cloford Frome BA11 4PE England
 
Assumptions: Capacity: 3400kW 3.4 MW,
Thus over the month Capacity * 720 hours per month = 2448 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 320 9.41% Issued
01/02/2018 315 9.26% Issued
01/01/2018 115 3.38% Issued
01/12/2017 101 2.97% Issued
01/11/2017 189 5.56% Issued
01/10/2017 285 8.38% Issued
01/09/2017 377 11.09% Issued
01/08/2017 568 16.71% Issued
01/07/2017 644 18.94% Issued
01/06/2017 647 19.03% Issued
01/05/2017 631 18.56% Issued
01/04/2017 604 17.76% Issued
01/03/2017 387 11.38% Redeemed
01/02/2017 169 4.97% Redeemed
01/02/2017 72 2.12% Revoked
Dec-16 0118 96 2.82% Issued
Nov-16 0199 157 4.62% Issued
Oct-16 0399 311 9.15% Issued
Sep-16 0529 410 12.06% Issued
Aug-16 0786 604 17.76% Issued
Jul-16 0877 674 19.82% Issued
Jun-16 0701 539 15.85% Issued
Jun-16 0701 539 15.85% Issued
May-16 0824 634 18.65% Issued
Apr-16 0747 579 17.03% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: