Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Aldi Bolton
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06984PVEN
Capacity: 1618 Status: Live
Accreditation Date:    
Commission Date: 11/10/2015    
Applicant: Aldi Foodstore Ltd
Applicant Address: Aldi Foodstore Ltd Holly Lane ATHERSTONE CV9 2SQ England
Address: Aldi Stores Ltd. Salford Road Bolton BL1 1BT England
 
Assumptions: Capacity: 1618kW 1.618 MW,
Thus over the month Capacity * 720 hours per month = 1164.96 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 148 9.15% Issued
01/03/2018 72 4.45% Issued
01/02/2018 58 3.58% Issued
01/01/2018 19 1.17% Issued
01/12/2017 15 0.93% Issued
01/11/2017 34 2.10% Issued
01/10/2017 60 3.71% Issued
01/09/2017 112 6.92% Issued
01/08/2017 197 12.18% Issued
01/07/2017 221 13.66% Issued
01/06/2017 240 14.83% Issued
01/05/2017 208 12.86% Issued
01/04/2017 196 12.11% Issued
01/03/2017 137 8.47% Issued
01/02/2017 44 2.72% Issued
01/01/2017 22 1.36% Issued
Dec-16 034 23 1.42% Issued
Nov-16 064 43 2.66% Issued
Oct-16 0123 82 5.07% Issued
Sep-16 0137 91 5.62% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: