Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Babeleigh
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06906PVEN
Capacity: 325 Status: Live
Accreditation Date:    
Commission Date: 11/26/2015    
Applicant: Clean Earth Ground Mount PV Limited
Applicant Address: Clean Earth Unit 2a Wadebridge PL27 6HB England
Address: Babeleigh Barton Buckland Brewer Bideford EX39 5EP England
 
Assumptions: Capacity: 325kW 0.325 MW,
Thus over the month Capacity * 720 hours per month = 234 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 28 8.62% Issued
01/03/2018 18 5.54% Issued
01/02/2018 14 4.31% Issued
01/01/2018 6 1.85% Issued
01/12/2017 5 1.54% Issued
01/11/2017 10 3.08% Issued
01/10/2017 16 4.92% Issued
01/09/2017 22 6.77% Issued
01/08/2017 33 10.15% Issued
01/07/2017 41 12.62% Issued
01/06/2017 33 10.15% Issued
01/05/2017 37 11.38% Issued
01/04/2017 44 13.54% Issued
01/03/2017 15 4.62% Redeemed
01/02/2017 11 3.38% Redeemed
01/01/2017 9 2.77% Redeemed
Dec-16 09 7 2.15% Pending Tr
Nov-16 016 12 3.69% Pending Tr
Oct-16 029 23 7.08% Pending Tr
Sep-16 031 24 7.38% Issued
Aug-16 032 24 7.38% Issued
Jul-16 049 38 11.69% Issued
Jun-16 053 41 12.62% Issued
May-16 056 43 13.23% Issued
Apr-16 035 27 8.31% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: