Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: BM Hockering NR20 3PZ
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06719PVEN
Capacity: 140 Status: Live
Accreditation Date:    
Commission Date: 10/19/2015    
Applicant: Wensum Solar LLP
Applicant Address: Downing LLP Ergon House LONDON SW1P 2AL England
Address: Bernard Matthews Ltd Stone Road Hockering Norwich NR20 3PZ England
 
Assumptions: Capacity: 140kW 0.14 MW,
Thus over the month Capacity * 720 hours per month = 100.8 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/12/2016 - 28/02/2017 00 13 9.29% Issued
01/11/2016 - 30/11/2016 00 5 3.57% Issued
01/09/2016 - 31/10/2016 00 9 6.43% Issued
01/08/2016 - 31/08/2016 00 20 14.29% Issued
01/06/2016 - 31/07/2016 00 39 27.86% Issued
01/06/2016 - 31/07/2016 00 39 27.86% Issued
May-16 00 19 13.57% Issued
01/05/2016 - 31/05/2016 00 19 13.57% Issued
01/04/2016 - 30/04/2016 00 17 12.14% Issued
Apr-16 00 17 12.14% Issued
01/01/2016 - 31/03/2016 00 25 17.86% Issued
01/10/2015 - 31/12/2015 00 9 6.43% Issued
14 10.00% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: