Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Birch Solar Farm CIC
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06508PVEN
Capacity: 1400 Status: Live
Accreditation Date:    
Commission Date: 6/29/2015    
Applicant: Birch Solar Farm CIC
Applicant Address: 5th Floor North Side 7-10 Chandos Street London W1G 9DQ England
Address: Birch Airfield Blind Lane Birch Colchester CO5 9XE England
 
Assumptions: Capacity: 1400kW 1.4 MW,
Thus over the month Capacity * 720 hours per month = 1008 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/12/2016 - 31/12/2016 00 31 2.21% Issued
01/11/2016 - 30/11/2016 00 53 3.79% Issued
01/10/2016 - 31/10/2016 00 105 7.50% Issued
01/09/2016 - 30/09/2016 00 152 10.86% Issued
Aug-16 00 225 16.07% Issued
Jul-16 00 245 17.50% Issued
Jul-16 00 245 17.50% Issued
Jun-16 00 209 14.93% Issued
Jun-16 00 209 14.93% Issued
May-16 00 247 17.64% Issued
Apr-16 00 190 13.57% Issued
Mar-16 00 134 9.57% Issued
Feb-16 00 64 4.57% Issued
Jan-16 00 36 2.57% Issued
Dec-15 00 20 1.43% Issued
Nov-15 00 36 2.57% Issued
Oct-15 00 94 6.71% Issued
Sep-15 00 168 12.00% Issued
Aug-15 00 180 12.86% Issued
Jul-15 2190 220 15.71% Expired
Jun-15 170 17 1.21% Expired
146 10.43% Issued
100 7.14% Issued
233 16.64% Issued
53 3.79% Issued
36 2.57% Issued
90 6.43% Issued
259 18.50% Issued
194 13.86% Issued
28 2.00% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: