Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Cowsland Farm Solar 4/15
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06289PVEN
Capacity: 96 Status: Live
Accreditation Date:    
Commission Date: 3/30/2015    
Applicant: Andrew Kay Farm Holdings Ltd
Applicant Address: Cowsland Farm Grove Road RETFORD DN22 0EA England
Address: Cowsland Farm Grove Road South Leverton Retford DN22 0EA England
 
Assumptions: Capacity: 96kW 0.096 MW,
Thus over the month Capacity * 720 hours per month = 69.12 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
12 12.50% Issued
11 11.46% Issued
7 7.29% Issued
3 3.13% Issued
01/01/2017 2 2.08% Issued
01/12/2016 - 31/12/2016 00 2 2.08% Issued
01/11/2016 - 30/11/2016 00 3 3.13% Issued
01/10/2016 - 31/10/2016 00 4 4.17% Issued
01/09/2016 - 30/09/2016 00 8 8.33% Issued
01/08/2016 - 31/08/2016 00 11 11.46% Issued
Jul-16 00 11 11.46% Issued
Jul-16 00 11 11.46% Issued
Jun-16 00 12 12.50% Issued
Jun-16 00 12 12.50% Issued
May-16 00 12 12.50% Issued
Mar-16 00 7 7.29% Issued
Feb-16 00 5 5.21% Issued
Jan-16 00 2 2.08% Issued
Dec-15 00 1 1.04% Issued
Nov-15 00 2 2.08% Issued
Oct-15 00 5 5.21% Issued
Sep-15 00 9 9.38% Issued
Aug-15 00 10 10.42% Issued
Jul-15 30 13 13.54% Expired
Jun-15 50 15 15.63% Expired
May-15 30 13 13.54% Expired
Apr-15 30 11 11.46% Expired
7 7.29% Issued
2 2.08% Revoked
11 11.46% Issued
11 11.46% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: