Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Clinton Devon Farm Solar Array
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06177PVEN
Capacity: 3910 Status: Live
Accreditation Date:    
Commission Date: 3/13/2015    
Applicant: Liverton 2014 Ltd
Applicant Address: Francis Clark Vantage Point Woodwater Park, Pynes Hill Exeter EX2 5FD England
Address: Liverton Farm, Salterton Road, Exmouth EX8 5BW England
 
Assumptions: Capacity: 3910kW 3.91 MW,
Thus over the month Capacity * 720 hours per month = 2815.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
597 15.27% Issued
175 4.48% Issued
282 7.21% Redeemed
188 4.81% Redeemed
01/01/2017 132 3.38% Redeemed
01/12/2016 - 31/12/2016 00 91 2.33% Issued
01/11/2016 - 30/11/2016 00 194 4.96% Issued
01/10/2016 - 31/10/2016 00 338 8.64% Issued
Oct-16 00 338 8.64% Issued
Sep-16 00 387 9.90% Issued
01/09/2016 - 30/09/2016 00 387 9.90% Issued
Aug-16 00 596 15.24% Issued
Jul-16 00 633 16.19% Issued
Jul-16 00 633 16.19% Issued
Jun-16 00 554 14.17% Issued
May-16 00 666 17.03% Issued
Apr-16 00 551 14.09% Issued
Mar-16 00 427 10.92% Redeemed
Feb-16 00 215 5.50% Redeemed
Jan-16 00 137 3.50% Redeemed
Dec-15 00 69 1.76% Redeemed
Nov-15 00 84 2.15% Redeemed
Oct-15 00 301 7.70% Redeemed
Sep-15 00 539 13.79% Redeemed
Aug-15 00 461 11.79% Redeemed
Jul-15 4530 453 11.59% Redeemed
Jun-15 4650 469 11.99% Redeemed
May-15 1970 196 5.01% Redeemed
Apr-15 5800 580 14.83% Redeemed
Mar-15 1480 149 3.81% Expired
247 6.32% Issued
283 7.24% Issued
529 13.53% Issued
638 16.32% Issued
283 7.24% Issued
197 5.04% Issued
542 13.86% Issued
12 0.31% Issued
118 3.02% Issued
111 2.84% Issued
423 10.82% Issued
617 15.78% Issued
399 10.20% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: