Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Christchurch
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06108PVEN
Capacity: 13600 Status: Live
Accreditation Date:    
Commission Date: 3/30/2015    
Applicant: GSII Dorset Solar Farm Limited
Applicant Address: Christchurch Lodge Lyndhurst Road CHRISTCHURCH BH23 7DU England
Address: Waterditch Road Christchurch BH23 8JX England
 
Assumptions: Capacity: 13600kW 13.6 MW,
Thus over the month Capacity * 720 hours per month = 9792 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 1216 8.94% Issued
01/02/2018 1323 9.73% Issued
01/01/2018 537 3.95% Issued
01/12/2017 370 2.72% Issued
01/11/2017 740 5.44% Issued
01/10/2017 1035 7.61% Issued
01/09/2017 1586 11.66% Issued
01/08/2017 2249 16.54% Issued
01/07/2017 2422 17.81% Issued
01/06/2017 2667 19.61% Issued
01/05/2017 2595 19.08% Issued
01/04/2017 2426 17.84% Issued
01/03/2017 1575 11.58% Redeemed
01/02/2017 741 5.45% Redeemed
01/01/2017 525 3.86% Redeemed
Dec-16 0469 352 2.59% Issued
Nov-16 01040 758 5.57% Issued
Oct-16 01983 1430 10.51% Issued
Sep-16 02223 1599 11.76% Issued
Aug-16 03398 2427 17.85% Issued
Jul-16 03555 2539 18.67% Issued
Jun-16 03010 2150 15.81% Issued
Jun-16 03010 2150 15.81% Issued
May-16 03789 2127 15.64% Pending Tr
Apr-16 03120 2228 16.38% Pending Tr
Mar-16 02545 1831 13.46% Redeemed
Feb-16 01342 973 7.15% Redeemed
Jan-16 0695 513 3.77% Redeemed
Dec-15 0348 264 1.94% Redeemed
Nov-15 0560 415 3.05% Redeemed
Oct-15 01690 1219 8.96% Redeemed
Sep-15 03065 2200 16.18% Redeemed
Aug-15 02822 2015 14.82% Redeemed
Jul-15 24573441 2458 18.07% Redeemed
Jun-15 27973915 2796 20.56% Redeemed
May-15 22973216 2297 16.89% Redeemed
Apr-15 17072376 1707 12.55% Redeemed
Mar-15 2840 1 0.01% Expired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: