Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: DUKINFIELD 12
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G06092PVEN
Capacity: 51 Status: Live
Accreditation Date:    
Commission Date: 3/10/2014    
Applicant: INGENIOUS RENEWABLE ACQUISITIONS LIMITED
Applicant Address: 15 Golden Square London W1F 9JG England
Address: Unit 12 Alma Works Station Street DUKINFIELD SK16 4SE England
 
Assumptions: Capacity: 51kW 0.051 MW,
Thus over the month Capacity * 720 hours per month = 36.72 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 2 3.92% Issued
01/02/2018 1 1.96% Issued
01/11/2017 1 1.96% Issued
01/10/2017 1 1.96% Issued
01/09/2017 2 3.92% Issued
01/08/2017 3 5.88% Issued
01/07/2017 4 7.84% Issued
01/06/2017 4 7.84% Issued
01/05/2017 4 7.84% Issued
01/04/2017 3 5.88% Issued
01/03/2017 2 3.92% Issued
01/02/2017 1 1.96% Issued
Nov-16 01 1 1.96% Issued
Oct-16 02 1 1.96% Issued
Oct-16 00 1 1.96% Issued
Sep-16 04 2 3.92% Issued
Aug-16 06 4 7.84% Issued
Jul-16 06 4 7.84% Issued
Jul-16 06 4 7.84% Issued
Jun-16 07 4 7.84% Issued
Jun-16 07 4 7.84% Issued
May-16 08 1 1.96% Issued
May-16 08 1 1.96% Revoked
Apr-16 05 3 5.88% Issued
Mar-16 03 2 3.92% Issued
Feb-16 02 1 1.96% Issued
Oct-15 02 1 1.96% Issued
Sep-15 04 3 5.88% Issued
Aug-15 06 4 7.84% Issued
Jul-15 57 5 9.80% Expired
Jun-15 48 5 9.80% Expired
May-15 57 4 7.84% Expired
Mar-15 01 1 1.96% Expired

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: