Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Burnthouse Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G05941PVEN
Capacity: 3400 Status: Live
Accreditation Date:    
Commission Date: 12/23/2014    
Applicant: Burnthouse Solar Limited
Applicant Address: Lightsource Renewable Energy Holdings Ltd 33 Holborn LONDON EC1N 2HU England
Address: Land North of Burnthouse Siding Burnt House Sidings Turves Whittlessey PE7 2HS England
 
Assumptions: Capacity: 3400kW 3.4 MW,
Thus over the month Capacity * 720 hours per month = 2448 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
1593 46.85% Issued
596 17.53% Issued
01/11/2016 - 30/11/2016 00 172 5.06% Issued
01/10/2016 - 31/10/2016 00 308 9.06% Issued
01/09/2016 - 30/09/2016 00 381 11.21% Issued
01/08/2016 - 31/08/2016 00 613 18.03% Issued
01/07/2016 - 31/07/2016 00 665 19.56% Issued
Jun-16 00 539 15.85% Issued
Jun-16 00 539 15.85% Issued
May-16 00 653 19.21% Issued
Apr-16 00 514 15.12% Issued
Mar-16 00 392 11.53% Issued
Feb-16 00 291 8.56% Issued
Jan-16 00 115 3.38% Issued
Dec-15 00 83 2.44% Issued
Nov-15 00 113 3.32% Redeemed
Oct-15 00 288 8.47% Redeemed
Sep-15 00 486 14.29% Redeemed
Aug-15 00 459 13.50% Redeemed
Jul-15 5910 1 0.03% Redeemed
Jun-15 6150 615 18.09% Redeemed
May-15 2920 292 8.59% Retired
Apr-15 3720 372 10.94% Redeemed
Mar-15 3100 310 9.12% Redeemed
Feb-15 2200 220 6.47% Redeemed
Jan-15 1240 124 3.65% Redeemed
Dec-14 280 28 0.82% Redeemed
1237 36.38% Issued
27 0.79% Revoked
576 16.94% Issued
329 9.68% Issued
588 17.29% Issued
665 19.56% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: