Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: FARM POWER APOLLO BOURNE PARK SOUTH
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G05831PVEN
Capacity: 2168.6 Status: Live
Accreditation Date:    
Commission Date: 11/7/2014    
Applicant: Farm Power Apollo Limited
Applicant Address: Brook House Anna Valley ANDOVER SP11 7NG England
Address: Bourne Park Piddlehinton Dorchester DT2 7TU England
 
Assumptions: Capacity: 2168.6kW 2.1686 MW,
Thus over the month Capacity * 720 hours per month = 1561.392 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
888 40.95% Issued
356 16.42% Issued
01/11/2016 - 30/11/2016 00 99 4.57% Issued
01/10/2016 - 31/10/2016 00 175 8.07% Issued
01/09/2016 - 30/09/2016 00 210 9.68% Issued
01/08/2016 - 31/08/2016 00 320 14.76% Issued
01/07/2016 - 31/07/2016 00 303 13.97% Issued
Jun-16 00 255 11.76% Issued
May-16 00 336 15.49% Issued
Apr-16 00 293 13.51% Issued
Mar-16 00 234 10.79% Redeemed
Dec-15 00 33 1.52% Redeemed
Nov-15 00 51 2.35% Redeemed
Oct-15 00 160 7.38% Redeemed
Sep-15 00 288 13.28% Redeemed
Aug-15 00 229 10.56% Redeemed
Jul-15 3030 303 13.97% Redeemed
Jun-15 3630 6 0.28% Redeemed
May-15 3150 315 14.53% Redeemed
Apr-15 3450 351 16.19% Redeemed
Mar-15 2230 226 10.42% Redeemed
Feb-15 1360 136 6.27% Redeemed
Jan-15 830 83 3.83% Redeemed
Dec-14 660 66 3.04% Redeemed
Nov-14 530 53 2.44% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: