Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Dovecote Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G05643PVEN
Capacity: 135 Status: Live
Accreditation Date:    
Commission Date: 6/28/2014    
Applicant: E.A.Dring Farms Limited
Applicant Address: Pelhams Land Farm Pelhams Lands LINCOLN LN4 4QG England
Address: Dovecote Farm Dovecote Lane Amber Hill Boston PE20 3RR England
 
Assumptions: Capacity: 135kW 0.135 MW,
Thus over the month Capacity * 720 hours per month = 97.2 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/06/2016 - 28/02/2017 00 80 59.26% Issued
May-16 00 20 14.81% Issued
Apr-16 00 18 13.33% Issued
Mar-16 00 11 8.15% Redeemed
Feb-16 00 11 8.15% Redeemed
Jan-16 00 4 2.96% Redeemed
Dec-15 00 3 2.22% Redeemed
Nov-15 00 4 2.96% Redeemed
Oct-15 00 9 6.67% Redeemed
Sep-15 00 14 10.37% Redeemed
Aug-15 00 18 13.33% Redeemed
Jul-15 190 19 14.07% Redeemed
Jun-15 220 23 17.04% Redeemed
May-15 200 21 15.56% Redeemed
Apr-15 210 21 15.56% Redeemed
Mar-15 130 14 10.37% Redeemed
Feb-15 70 7 5.19% Redeemed
Jan-15 50 5 3.70% Redeemed
Dec-14 40 4 2.96% Redeemed
Nov-14 50 5 3.70% Redeemed
Oct-14 70 11 8.15% Redeemed
Sep-14 20 19 14.07% Redeemed
Aug-14 00 1 0.74% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: