Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Andover Solar Park
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G05345PVEN
Capacity: 2550 Status: Live
Accreditation Date:    
Commission Date: 8/21/2014    
Applicant: Andover Solar Park Limited
Applicant Address: Redenham House Redenham Park ANDOVER SP11 9AQ England
Address: Former Andover Airfield Southern Section Red Post Lane off Monxton Road Andover SP11 8DB England
 
Assumptions: Capacity: 2550kW 2.55 MW,
Thus over the month Capacity * 720 hours per month = 1836 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 271 10.63% Issued
01/03/2018 197 7.73% Issued
01/02/2018 224 8.78% Issued
01/01/2018 106 4.16% Issued
01/09/2017 267 10.47% Issued
01/08/2017 361 14.16% Issued
01/07/2017 385 15.10% Issued
01/06/2017 421 16.51% Issued
01/05/2017 402 15.76% Issued
01/04/2017 305 11.96% Issued
01/03/2017 262 10.27% Redeemed
01/02/2017 112 4.39% Redeemed
01/01/2017 113 4.43% Redeemed
Dec-16 0112 82 3.22% Issued
Nov-16 0191 138 5.41% Issued
Oct-16 0336 240 9.41% Issued
Sep-16 0353 253 9.92% Issued
Aug-16 0560 400 15.69% Issued
Jul-16 0570 407 15.96% Issued
Jul-16 0570 407 15.96% Issued
Jun-16 0465 332 13.02% Issued
May-16 0626 447 17.53% Issued
Apr-16 0474 339 13.29% Issued
Nov-15 098 71 2.78% Redeemed
Oct-15 0277 198 7.76% Redeemed
Sep-15 0463 330 12.94% Redeemed
Aug-15 0437 312 12.24% Redeemed
Jul-15 391547 391 15.33% Redeemed
Jun-15 444622 444 17.41% Redeemed
May-15 359502 358 14.04% Redeemed
Apr-15 415582 1 0.04% Redeemed
Mar-15 280392 280 10.98% Redeemed
Feb-15 150210 150 5.88% Redeemed
Jan-15 121168 121 4.75% Redeemed
Dec-14 100138 100 3.92% Redeemed
Nov-14 102142 102 4.00% Redeemed
Oct-14 184258 184 7.22% Redeemed
Sep-14 278389 278 10.90% Redeemed
Aug-14 98138 1 0.04% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: