Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: 6a Deepy Ground Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G04813PVEN
Capacity: 400 Status: Live
Accreditation Date:    
Commission Date: 4/23/2013    
Applicant: Serpentine Park Ltd
Applicant Address: Hyde Park House 5 Manfred Road London SW152RS England
Address: Land known as 6a Deepy Ground Southeast of Combeshead Cross North Molton EX36 3ER England
 
Assumptions: Capacity: 400kW 0.4 MW,
Thus over the month Capacity * 720 hours per month = 288 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 35 8.75% Issued
01/03/2018 26 6.50% Issued
01/02/2018 29 7.25% Issued
01/01/2018 10 2.50% Issued
01/12/2017 10 2.50% Issued
01/11/2017 15 3.75% Issued
01/10/2017 22 5.50% Issued
01/09/2017 32 8.00% Issued
01/08/2017 42 10.50% Issued
01/07/2017 46 11.50% Issued
01/06/2017 43 10.75% Issued
01/05/2017 49 12.25% Issued
01/04/2017 52 13.00% Issued
01/03/2017 26 6.50% Redeemed
01/02/2017 14 3.50% Redeemed
01/01/2017 12 3.00% Redeemed
Dec-16 015 9 2.25% Issued
Nov-16 027 17 4.25% Issued
Oct-16 050 31 7.75% Issued
Oct-16 00 31 7.75% Issued
Sep-16 047 29 7.25% Issued
Aug-16 071 44 11.00% Issued
Jul-16 075 47 11.75% Issued
Jul-16 075 47 11.75% Issued
Jun-16 068 42 10.50% Issued
May-16 092 57 14.25% Issued
Apr-16 078 49 12.25% Issued
Mar-16 066 41 10.25% Redeemed
Feb-16 033 21 5.25% Redeemed
Dec-15 08 5 1.25% Redeemed
Nov-15 012 8 2.00% Redeemed
Oct-15 050 32 8.00% Redeemed
Sep-15 081 51 12.75% Redeemed
Aug-15 065 41 10.25% Redeemed
Jul-15 4876 47 11.75% Redeemed
Jun-15 6198 61 15.25% Redeemed
May-15 5487 54 13.50% Redeemed
Apr-15 65103 64 16.00% Redeemed
Mar-15 4063 40 10.00% Redeemed
Feb-15 2134 21 5.25% Redeemed
Jan-15 1524 15 3.75% Redeemed
Dec-14 1423 14 3.50% Redeemed
Nov-14 1828 18 4.50% Redeemed
Oct-14 2337 23 5.75% Redeemed
Sep-14 4775 47 11.75% Redeemed
Aug-14 4978 49 12.25% Redeemed
Jul-14 64103 65 16.25% Redeemed
Jun-14 65103 64 16.00% Redeemed
May-14 5284 53 13.25% Redeemed
Apr-14 4774 46 11.50% Redeemed
Mar-14 4268 42 10.50% Redeemed
Feb-14 2032 19 4.75% Redeemed
Jan-14 1016 10 2.50% Redeemed
Dec-13 1118 11 2.75% Redeemed
Nov-13 1727 17 4.25% Redeemed
Oct-13 2235 22 5.50% Redeemed
Sep-13 3251 32 8.00% Redeemed
Aug-13 5081 51 12.75% Redeemed
Jul-13 71112 70 17.50% Redeemed
Jun-13 5995 60 15.00% Redeemed
May-13 64102 64 16.00% Redeemed
Apr-13 1423 14 3.50% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: