Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Beachampton Solar Farm
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G04806PVEN
Capacity: 3000 Status: Live
Accreditation Date:    
Commission Date: 4/19/2013    
Applicant: Chells Park Ltd
Applicant Address: Craven House 16 Northumberland Avenue London WC2N 5AP England
Address: Land at Potash Farm Nash Road Beachampton MK19 6EA England
 
Assumptions: Capacity: 3000kW 3 MW,
Thus over the month Capacity * 720 hours per month = 2160 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 292 9.73% Issued
01/03/2018 232 7.73% Issued
01/02/2018 218 7.27% Issued
01/01/2018 83 2.77% Issued
01/12/2017 65 2.17% Issued
01/11/2017 144 4.80% Issued
01/10/2017 186 6.20% Issued
01/09/2017 250 8.33% Issued
01/08/2017 317 10.57% Issued
01/07/2017 320 10.67% Issued
01/06/2017 437 14.57% Issued
01/05/2017 406 13.53% Issued
01/04/2017 387 12.90% Issued
01/03/2017 296 9.87% Redeemed
01/02/2017 128 4.27% Redeemed
01/01/2017 99 3.30% Redeemed
Dec-16 0111 75 2.50% Issued
Nov-16 0189 122 4.07% Issued
Oct-16 0373 237 7.90% Issued
Oct-16 00 237 7.90% Issued
Sep-16 0435 275 9.17% Issued
Aug-16 0656 412 13.73% Issued
Jul-16 0687 429 14.30% Issued
Jul-16 0687 429 14.30% Issued
Jun-16 0562 353 11.77% Issued
May-16 0741 463 15.43% Issued
Apr-16 0628 395 13.17% Issued
Mar-16 0453 286 9.53% Redeemed
Feb-16 0342 218 7.27% Redeemed
Jan-16 0143 94 3.13% Redeemed
Dec-15 095 65 2.17% Redeemed
Nov-15 0130 86 2.87% Redeemed
Oct-15 0311 198 6.60% Redeemed
Sep-15 0553 349 11.63% Redeemed
Aug-15 0544 343 11.43% Redeemed
Jul-15 433690 433 14.43% Redeemed
Jun-15 472751 472 15.73% Redeemed
May-15 450717 451 15.03% Redeemed
Apr-15 474754 474 15.80% Redeemed
Mar-15 321507 321 10.70% Redeemed
Feb-15 167261 167 5.57% Redeemed
Jan-15 123187 123 4.10% Redeemed
Dec-14 100151 100 3.33% Redeemed
Nov-14 110168 111 3.70% Redeemed
Oct-14 211330 210 7.00% Redeemed
Sep-14 309491 310 10.33% Redeemed
Aug-14 390620 390 13.00% Redeemed
Jul-14 498793 498 16.60% Redeemed
Jun-14 465741 465 15.50% Redeemed
May-14 436693 436 14.53% Redeemed
Apr-14 364577 364 12.13% Redeemed
Mar-14 346548 347 11.57% Redeemed
Feb-14 186291 185 6.17% Redeemed
Jan-14 113170 112 3.73% Redeemed
Dec-13 85126 1 0.03% Redeemed
Nov-13 133205 133 4.43% Redeemed
Oct-13 204319 204 6.80% Redeemed
Sep-13 283448 283 9.43% Redeemed
Aug-13 408648 407 13.57% Redeemed
Jul-13 521830 521 17.37% Redeemed
Jun-13 443707 444 14.80% Redeemed
May-13 356565 356 11.87% Redeemed
Apr-13 4265 43 1.43% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: