Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: FARM POWER APOLLO SLEPE FARM
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G04246PVEN
Capacity: 487.44 Status: Live
Accreditation Date:    
Commission Date: 7/13/2011    
Applicant: Farm Power Apollo Limited
Applicant Address: Brook House Anna Valley ANDOVER SP11 7NG England
Address: Slepe Farm Dorchester Road Organford Poole BH16 6HS England
 
Assumptions: Capacity: 487.44kW 0.48744 MW,
Thus over the month Capacity * 720 hours per month = 350.9568 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
196 40.21% Issued
79 16.21% Issued
01/11/2016 - 30/11/2016 00 26 5.33% Issued
01/10/2016 - 31/10/2016 00 39 8.00% Issued
01/09/2016 - 30/09/2016 00 45 9.23% Issued
01/08/2016 - 31/08/2016 00 67 13.75% Issued
01/07/2016 - 31/07/2016 00 66 13.54% Issued
01/06/2016 - 30/06/2016 00 53 10.87% Issued
May-16 00 71 14.57% Issued
Apr-16 00 65 13.33% Issued
Dec-15 00 10 2.05% Redeemed
Nov-15 00 12 2.46% Redeemed
Oct-15 00 33 6.77% Redeemed
Sep-15 00 60 12.31% Redeemed
Aug-15 00 50 10.26% Redeemed
Jul-15 610 61 12.51% Redeemed
Jun-15 750 77 15.80% Redeemed
May-15 650 67 13.75% Redeemed
Apr-15 720 72 14.77% Redeemed
Mar-15 460 47 9.64% Redeemed
Feb-15 260 3 0.62% Redeemed
Jan-15 190 19 3.90% Redeemed
Dec-14 170 19 3.90% Redeemed
Nov-14 160 16 3.28% Redeemed
Oct-14 260 26 5.33% Redeemed
Sep-14 490 49 10.05% Redeemed
Aug-14 590 59 12.10% Redeemed
Jul-14 810 81 16.62% Redeemed
Jun-14 810 81 16.62% Redeemed
May-14 650 65 13.33% Redeemed
Apr-14 570 57 11.69% Redeemed
Mar-14 550 56 11.49% Expired
Feb-14 310 1 0.21% Expired
Jan-14 180 18 3.69% Expired
Dec-13 140 14 2.87% Redeemed
Nov-13 250 25 5.13% Redeemed
Oct-13 320 32 6.56% Redeemed
Sep-13 460 46 9.44% Redeemed
Aug-13 650 66 13.54% Redeemed
Jul-13 820 83 17.03% Redeemed
Jun-13 690 69 14.16% Redeemed
May-13 700 70 14.36% Redeemed
Apr-13 580 59 12.10% Redeemed
Mar-13 340 34 6.98% Redeemed
Feb-13 240 24 4.92% Redeemed
Jan-13 140 15 3.08% Redeemed
Dec-12 180 17 3.49% Expired
Nov-12 220 22 4.51% Expired
Oct-12 320 33 6.77% Expired
Sep-12 560 56 11.49% Expired
Aug-12 590 60 12.31% Expired
Jul-12 620 62 12.72% Redeemed
Jun-12 580 58 11.90% Redeemed
May-12 720 72 14.77% Redeemed
Apr-12 470 48 9.85% Redeemed
Mar-12 580 58 11.90% Redeemed
Feb-12 270 27 5.54% Redeemed
Jan-12 190 20 4.10% Redeemed
Dec-11 140 14 2.87% Redeemed
Nov-11 170 18 3.69% Redeemed
Oct-11 390 40 8.21% Redeemed
Sep-11 380 38 7.80% Redeemed
Aug-11 360 36 7.39% Redeemed
Jul-11 190 20 4.10% Redeemed

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: