Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Snetterton Renewable Energy Plant
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01818BWEN
Capacity: 45000 Status: Live
Accreditation Date:    
Commission Date: 12/13/2016    
Applicant: BWSC East Anglia Limited (BEAL)
Applicant Address: Suite 1, 3rd Floor 11-12 St. James's Square London SW1Y 4LB England
Address: BWSC East Anglia Limited Snetterton Renewable Energy Plant Chalk Lane Snetterton Heath NR16 2JZ England
 
Assumptions: Capacity: 45000kW 45 MW,
Thus over the month Capacity * 720 hours per month = 32400 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 7466 16.59% Issued
01/02/2018 13837 30.75% Issued
01/01/2018 17216 38.26% Issued
01/12/2017 21067 46.82% Issued
01/11/2017 30714 68.25% Issued
01/10/2017 30476 67.72% Issued
01/09/2017 26725 59.39% Issued
01/08/2017 28449 63.22% Issued
01/07/2017 30002 66.67% Issued
01/06/2017 31056 69.01% Issued
01/05/2017 22704 50.45% Issued
01/04/2017 21756 48.35% Issued
01/03/2017 13882 30.85% Redeemed
01/02/2017 8313 18.47% Redeemed
01/01/2017 6026 13.39% Redeemed
Dec-16 02053 1622 3.60% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: