Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Biglis Solar Farm Limited
Generator Type: Photovoltaic
Scheme : REGO Generator ID: G01795PVWA
Capacity: 4302.43 Status: Live
Accreditation Date:    
Commission Date: 3/31/2016    
Applicant: Bee Biglis Limited
Applicant Address: 1st Floor Sackville House 143-149 Fenchurch Street London EC3M 6BN England
Address: Biglis Farm Barry South Wales CF63 1BL Wales
 
Assumptions: Capacity: 4302.43kW 4.30243 MW,
Thus over the month Capacity * 720 hours per month = 3097.7496 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 362 8.41% Issued
01/02/2018 346 8.04% Issued
01/01/2018 139 3.23% Issued
01/12/2017 113 2.63% Issued
01/11/2017 199 4.63% Issued
01/09/2017 455 10.58% Issued
01/08/2017 624 14.50% Issued
01/07/2017 694 16.13% Issued
01/06/2017 690 16.04% Issued
01/05/2017 667 15.50% Issued
01/04/2017 633 14.71% Issued
01/03/2017 366 8.51% Issued
01/02/2017 183 4.25% Issued
01/01/2017 125 2.91% Issued
Dec-16 0112 89 2.07% Issued
Nov-16 0245 191 4.44% Issued
Oct-16 0430 334 7.76% Issued
Sep-16 0564 433 10.06% Issued
Aug-16 0779 599 13.92% Issued
Jul-16 0872 671 15.60% Issued
Jun-16 0492 378 8.79% Issued
May-16 0173 134 3.11% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: