Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: Strathmore Biomass CHP
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01763BWEN
Capacity: 58 Status: Live
Accreditation Date:    
Commission Date: 4/15/2016    
Applicant: Strathmore Renewables Ltd
Applicant Address: Strathmore House Cleatlam DARLINGTON DL2 3QS England
Address: Strathmore Renewables Ltd Strathmore House Cleatlam Cleatlam DL2 3QS England
 
Assumptions: Capacity: 58kW 0.058 MW,
Thus over the month Capacity * 720 hours per month = 41.76 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/02/2018 7 12.07% Issued
01/01/2018 8 13.79% Issued
01/12/2017 14 24.14% Issued
01/11/2017 10 17.24% Issued
01/10/2017 31 53.45% Issued
01/09/2017 39 67.24% Issued
01/08/2017 29 50.00% Issued
01/07/2017 23 39.66% Issued
01/06/2017 39 67.24% Issued
01/05/2017 45 77.59% Issued
01/04/2017 42 72.41% Issued
01/03/2017 46 79.31% Issued
01/02/2017 42 72.41% Issued
01/01/2017 51 87.93% Issued
Dec-16 043 49 84.48% Issued
Nov-16 048 51 87.93% Issued
Oct-16 048 51 87.93% Issued
Sep-16 044 46 79.31% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: