Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: bfgc orc
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01753BWEN
Capacity: 100 Status: Live
Accreditation Date:    
Commission Date: 7/27/2016    
Applicant: Bradley Fold Garden Centre Ltd
Applicant Address: Bradley Fold Garden Centre Radcliffe Moor Road Bolton BL2 6RE England
Address: Bradley Fold Garden Centre Bolton BL2 6RE England
 
Assumptions: Capacity: 100kW 0.1 MW,
Thus over the month Capacity * 720 hours per month = 72 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/04/2018 22 22.00% Issued
01/03/2018 24 24.00% Issued
01/02/2018 29 29.00% Issued
01/01/2018 37 37.00% Issued
01/12/2017 27 27.00% Issued
01/11/2017 19 19.00% Issued
01/10/2017 37 37.00% Issued
01/09/2017 33 33.00% Issued
01/08/2017 18 18.00% Issued
01/07/2017 13 13.00% Issued
01/06/2017 28 28.00% Issued
01/05/2017 26 26.00% Issued
01/04/2017 7 7.00% Issued
01/04/2017 7 7.00% Revoked
01/04/2017 26 26.00% Issued
01/04/2017 7 7.00% Revoked
01/03/2017 16 16.00% Issued
01/02/2017 38 38.00% Issued
01/01/2017 39 39.00% Issued
Dec-16 046 38 38.00% Issued
Nov-16 024 20 20.00% Issued
Oct-16 037 31 31.00% Issued
Sep-16 019 17 17.00% Issued
Aug-16 06 5 5.00% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: