Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: SpannerCHP
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01741BWEN
Capacity: 86 Status: Live
Accreditation Date:    
Commission Date: 3/28/2016    
Applicant: Hardcastle & son Ltd
Applicant Address: Ash Grange Old Hull Road GOOLE DN14 7FZ England
Address: Newland Farm Newland Eastrington Goole DN14 7XD England
 
Assumptions: Capacity: 86kW 0.086 MW,
Thus over the month Capacity * 720 hours per month = 61.92 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/05/2018 20 23.26% Issued
01/04/2018 43 50.00% Issued
01/03/2018 41 47.67% Issued
01/02/2018 42 48.84% Issued
01/01/2018 49 56.98% Issued
01/12/2017 53 61.63% Issued
01/11/2017 57 66.28% Issued
01/10/2017 38 44.19% Issued
01/09/2017 45 52.33% Issued
01/08/2017 53 61.63% Issued
01/07/2017 40 46.51% Issued
01/06/2017 39 45.35% Issued
01/05/2017 53 61.63% Issued
01/04/2017 37 43.02% Issued
01/03/2017 35 40.70% Redeemed
01/02/2017 25 29.07% Redeemed
01/01/2017 40 46.51% Redeemed
Dec-16 00 33 38.37% Issued
Oct-16 00 54 62.79% Issued
Aug-16 00 43 50.00% Issued
Jul-16 00 47 54.65% Issued
Jun-16 00 30 34.88% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: