Login
   
Username:
Password:
And what is twelve plus eight : (in words)
 
Site Name: GSRE (UK) Ltd. 5.14MW Biomass CHP
Generator Type: Biomass (e.g. Plant or animal matter)
Scheme : REGO Generator ID: G01730BWEN
Capacity: 859 Status: Live
Accreditation Date:    
Commission Date: 12/16/2015    
Applicant: Green Spark Renewable Energy (UK) Ltd.
Applicant Address: Parkers Nurseries Frinton Road CLACTON ON SEA CO16 0HS England
Address: Frinton Road Parkers Nurseries Thorpe-le-Soken CO16 0HS England
 
Assumptions: Capacity: 859kW 0.859 MW,
Thus over the month Capacity * 720 hours per month = 618.48 MWh
Output Period LECs Issued ROCs Issued REGO Certs Capacity Factor Status
01/03/2018 691 80.44% Issued
01/02/2018 104 12.11% Issued
01/02/2018 482 56.11% Issued
01/01/2018 399 46.45% Issued
01/01/2018 156 18.16% Issued
01/01/2018 136 15.83% Issued
01/01/2018 263 30.62% Issued
01/12/2017 158 18.39% Issued
01/12/2017 482 56.11% Issued
01/11/2017 493 57.39% Issued
01/11/2017 149 17.35% Issued
01/10/2017 117 13.62% Issued
01/10/2017 448 52.15% Issued
01/09/2017 146 17.00% Issued
01/09/2017 497 57.86% Issued
01/08/2017 82 9.55% Issued
01/08/2017 267 31.08% Issued
01/07/2017 128 14.90% Issued
01/07/2017 284 33.06% Retired
01/06/2017 396 46.10% Retired
01/06/2017 135 15.72% Issued
01/05/2017 508 59.14% Issued
01/05/2017 165 19.21% Issued
01/04/2017 493 57.39% Issued
01/04/2017 161 18.74% Issued
01/03/2017 5 0.58% Redeemed
01/03/2017 508 59.14% Redeemed
01/03/2017 171 19.91% Issued
01/02/2017 92 10.71% Issued
01/02/2017 276 32.13% Redeemed
01/01/2017 149 17.35% Issued
01/01/2017 526 61.23% Redeemed
Dec-16 0860 143 16.65% Issued
Nov-16 0820 523 60.88% Issued
Oct-16 0238 385 44.82% Issued
Sep-16 0585 499 58.09% Issued
Aug-16 0807 132 15.37% Issued
Jul-16 0804 18 2.10% Revoked
Jul-16 0804 1 0.12% Revoked
Jun-16 0577 13 1.51% Revoked
Jun-16 0577 13 1.51% Revoked
May-16 0844 8 0.93% Revoked
May-16 0844 8 0.93% Revoked
Apr-16 0813 8 0.93% Revoked
Apr-16 0813 8 0.93% Revoked
Mar-16 0878 5 0.58% Revoked
Feb-16 0813 642 74.74% Issued
Jan-16 0437 2 0.23% Revoked
Dec-15 0168 142 16.53% Issued

 

How do I Subscribe?  

What type of data, use etc :

Name, Company Name and email

Before submitting, please enter this code
.access code

All letters to be entered as lower case: